loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-LIC Housing Fin. Apr 30, 2025 1,214.64 8.05 15.73
Reverse Repo-TREPS Apr 30, 2025 1,212.08 8.03 113.51
Govt. Securities-GSEC Apr 30, 2025 1,099.40 7.28 87.98
NCD-N A B A R D Apr 30, 2025 983.08 6.51 8.33
T Bills-TBILL-182D Apr 30, 2025 660.57 4.38 -3.30
NCD-S I D B I Apr 30, 2025 611.00 4.05 0.03
NCD-Bharti Telecom Apr 30, 2025 577.72 3.83 20.87
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 573.36 3.80 0.33
Certificate of Deposits-IndusInd Bank Apr 30, 2025 571.08 3.78 0.32
Certificate of Deposits-AU Small Finance Apr 30, 2025 533.04 3.53 10.09
Certificate of Deposits-S I D B I Apr 30, 2025 403.09 2.67 0.32
Commercial Paper-JM Finan Serv Apr 30, 2025 363.67 2.41 0.26
Certificate of Deposits-N A B A R D Apr 30, 2025 332.68 2.20 0.36
Certificate of Deposits-Bank of Baroda Apr 30, 2025 309.49 2.05 0.32
Certificate of Deposits-HDFC Bank Apr 30, 2025 307.35 2.04 224.23
Commercial Paper-Nuvama Wealth & Apr 30, 2025 296.81 1.97 0.31
Commercial Paper-Sharekhan Apr 30, 2025 294.80 1.95 0.32
Commercial Paper-Torrent Electri Apr 30, 2025 293.07 1.94 0.31
NCD-Power Fin.Corpn. Apr 30, 2025 288.52 1.91 9.68
NCD-Larsen & Toubro Apr 30, 2025 250.75 1.66 0.00
NCD-REC Ltd Apr 30, 2025 248.58 1.65 0.11
Commercial Paper-Angel One Apr 30, 2025 236.52 1.57 0.00
NCD-Tata Housing Apr 30, 2025 225.80 1.50 -0.03
NCD-Muthoot Finance Apr 30, 2025 217.30 1.44 0.11
Certificate of Deposits-Indian Bank Apr 30, 2025 214.27 1.42 0.34
NCD-Oberoi Realty Apr 30, 2025 201.78 1.34 0.15
NCD-Motilal Osw.Home Apr 30, 2025 201.52 1.34 0.05
NCD-Shriram Finance Apr 30, 2025 196.81 1.30 -33.55
Commercial Paper-JSW Energy Apr 30, 2025 194.17 1.29 0.35
Commercial Paper-E X I M Bank Apr 30, 2025 190.53 1.26 0.31
NCD-Mankind Pharma Apr 30, 2025 160.07 1.06 0.06
NCD-DLF Cyber City Apr 30, 2025 151.76 1.01 0.08
NCD-Mahindra Rural Apr 30, 2025 150.58 1.00 200.87
Certificate of Deposits-IDBI Bank Apr 30, 2025 142.69 0.95 0.29
Commercial Paper-Phoenix ARC Apr 30, 2025 140.72 0.93 0.33
NCD-Summit Digitel. Apr 30, 2025 119.50 0.79 0.12
Certificate of Deposits-Bank of India Apr 30, 2025 118.98 0.79 0.35
NCD-Godrej Industrie Apr 30, 2025 107.51 0.71 -0.02
NCD-Tata Realty Apr 30, 2025 100.70 0.67 -0.02
NCD-E X I M Bank Apr 30, 2025 100.70 0.67 0.00
NCD-Nirma Apr 30, 2025 100.62 0.67 0.06
NCD-Motilal Finvest Apr 30, 2025 100.40 0.67 -0.03
Certificate of Deposits-Axis Bank Apr 30, 2025 97.74 0.65 0.28
Commercial Paper-PVR Inox Apr 30, 2025 97.13 0.64 96.48
Govt. Securities-Andhra Pradesh Apr 30, 2025 75.38 0.50 -0.07
NCD-Manappuram Fin. Apr 30, 2025 50.47 0.33 0.07
NCD-A B Real Estate Apr 30, 2025 50.28 0.33 0.09
NCD-DLF Home Develop Apr 30, 2025 50.24 0.33 -0.08
NCD-AAVAS Financiers Apr 30, 2025 50.19 0.33 -0.55
NCD-Baha.Chand.Inv. Apr 30, 2025 50.19 0.33 -0.03
Certificate of Deposits-Canara Bank Apr 30, 2025 47.58 0.32 0.32
Commercial Paper-Aadhar Hsg. Fin. Apr 30, 2025 47.12 0.31 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 37.70 0.25 0.28
NCD-L&T Metro Rail Apr 30, 2025 24.87 0.16 -92.34
NCD-Embassy Off.REIT Apr 30, 2025 14.97 0.10 0.24
NCD-KOTAK MAHI. INV. Apr 30, 2025 1.52 0.01 0.21
NCD-Tata Cap.Hsg. Apr 30, 2025 1.51 0.01 0.06
Net CA & Others-Net CA & Others Apr 30, 2025 -402.23 -2.67 -322.72